Sign In | Join Free | My polstate.com |
|
Brand Name : UNIFIBER
Certification : ROHS
Place of Origin : CHINA
MOQ : 10PCS
Payment Terms : L/C, T/T
Delivery Time : 5~8 business days
Packaging Details : Carton box
ITU : 100G 200G
Fiber type : 250um bare fiber 0.9/2.0/3.0mm loose tube
Fiber Length : 1M or customized
In/Out Connector : FC SC LC ST
Number of Channels : 4/8/16CH
1st Channel : C21 C22 C23...C59 C60 C61
Configuration : Mux/Demux
100GHz/200GHz Dense Wavelength Division Mltiplexing LGX DWDM Module
100GHz/200 GHz dense wavelength division multiplexer (DWDM module) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add and drop at the ITU wavelengths. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path . It can be used for wavelength add/drop in telecommunication network system.
Features | Applications |
Low Insertion Loss | Channel Add/Drop |
Wide pass band | DWDM Network |
High channel | Wavlength Routing |
High stability and reliability | CATV fiberoptic System |
Epoxy free on optical path | Fiber optical amplifier |
Parameter | 4 Channel | 8 Channel | |||
Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU Grid | ||||
Channel Spacing (GHz) | 100 / 200 | ||||
Channel Passband (@-0.5dB bandwidth (nm) | >0.3(100G) / >0.5(200G) | ||||
Insertion Loss (dB) | ≤1.8 | ≤3.0 | |||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | |||
Channel Ripple (dB) | 0.3 | ||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | |||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity (dB) | >50 | ||||
Return Loss(dB) | >45 | ||||
Maximum Power Handling (mW) | 300 | ||||
Opterating Temperature (℃) | -5~+75 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Package dimension (mm) | L155.5xW102(129)xH29 or Specify |
1,Above specifications are for devices without connector.
2,Specifications may change without notice.
![]() |
100GHz/200GHz Dense Wavelength Division Mltiplexing LGX DWDM Module 100G 200G ITU Images |